| Rated output | 6,5 kw |
| Height | 586 mm |
| Width | 770 mm |
| Depth | 436 mm |
| Log Length | 50 cm |

| Technical details | |
| Rated output (kw) | 6,5 |
| Heat output range (kw) | 4-8 |
| Heats up m2 | 60-120 |
| Height | 586 |
| Width | 770 |
| Depth | 458 |
| Flue exit top - fits to | Ø 150 |
| Flue exit rear - fits to | Ø 150 |
| Weight (kg) | 125 |
| Log length (cm) | 50 |
| Clearances to combustible materials, behind stove (mm) | 100 |
| Clearances to combustible materials, to the side (mm) | 400 |
| Clearances to combustible materials, above the floor (mm) | 300 |
Stove Dimensions
See drawing here